“Zenmuse H30T” has been added to your cart. Continue shopping
- Up to 400× zoom
34× hybrid optical - Thermal (H30T)
1280×1024, ≤50 mK NETD - Laser range finder
3–3000 m, Class 1 - Ingress protection
IP54
Zenmuse H30 Series
Engineered for all-weather performance, the Zenmuse H30 Series fuses five key sensors—wide, zoom, infrared thermal (H30T), laser range finder, and NIR assist—into a single flagship payload. Advanced onboard algorithms deliver sharp, dependable imagery day or night, cutting through low-light and challenging environments with ease.
Ideal for public safety, utilities and energy inspections, water management, and forestry operations.
Crystal-Clear Telephoto Stability
DJI’s latest stabilisation algorithms tame long-lens shake, keeping telephoto footage smooth and readable even
at extreme zoom. That means cleaner evidence, fewer re-shoots, and confident detail capture for assets like
power lines and critical infrastructure.
- Sharper results at long focal lengths
- Improved readability for inspection workflows
- Consistent performance in challenging conditions

General
Product Name | Zenmuse H30 Series |
Dimensions | 170 × 145 × 165 mm (L×W×H) |
Weight | 920 ± 5 g |
Power | H30: 26 W · H30T: 28 W |
Ingress Protection Rating | IP54 |
Supported Aircraft | Matrice 400 · Matrice 350 RTK · Matrice 300 RTK (requires DJI RC Plus) |
Operating Temperature | −20° to 50° C (−4° to 122° F) |
Storage Temperature | −20° to 60° C (−4° to 140° F) |
Gimbal
Stabilization System | 3-axis (tilt, roll, pan) |
Angular Vibration Range | Hover: ±0.002° · Flight: ±0.004° |
Mounting | Detachable DJI SKYPORT |
Mechanical Range | Tilt: −132.5° to +73° · Roll: ±60° · Pan: ±328° (structural limit) |
Controllable Range | Tilt: −120° to +60° · Pan: ±320° |
Operation Mode | Follow / Free / Re-center |
Zoom Camera
Sensor | 1/1.8-inch CMOS, Effective Pixels: 40 MP |
Lens | 7.1-172 mm (33.4-809.3 mm equiv.) · Aperture f/1.6-f/5.2 · DFOV: 66.7°-2.9° |
Focus Modes | MF, AFC, AFS |
Exposure Modes | Manual, Auto |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Modes | Spot metering, Average metering |
AE Lock | Supported |
Electronic Shutter Speed | 1/8000-2 s |
ISO Range | Single Shot: 100-25600 · Night Scene: 100-819200 |
Video Resolution | 3840×2160 @30fps, 1920×1080 @30fps · Night Scene: 1920×1080 @25 / 15 / 5 fps |
Video Format | MP4 |
Video Codec & Bit Rate | H.264, H.265 · CBR, VBR |
Max Photo Size | 7328 × 5496, 3664 × 2748 |
Photo Format | JPG |
Wide-Angle Camera
Sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
Lens | 6.72 mm (24 mm equiv.) · Aperture f/1.7 · DFOV: 82.1° |
Focus Modes | MF, AFC, AFS |
Exposure Modes | Manual, Auto |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Modes | Spot metering, Average metering |
AE Lock | Supported |
Electronic Shutter Speed | 1/8000-2 s |
ISO Range | Single Shot: 100-25600 · Night Scene: 100-409600 |
Video Resolution | 3840×2160 @30fps, 1920×1080 @30fps · Night Scene: 1920×1080 @25 / 15 / 5 fps |
Video Format | MP4 |
Max Photo Size | 8064 × 6048, 4032 × 3024 |
Photo Format | JPG |
Infrared Thermal Camera (H30T)
Thermal Imager | Uncooled VOx Microbolometer |
Lens | 24 mm (52 mm equiv.) · Aperture f/0.95 · DFOV: 45.2° |
Digital Zoom Equivalent | 32× |
Video Resolution | 1280 × 1024 @30fps |
Video Format | MP4 |
Photo Resolution | 1280 × 1024 |
Photo Format | R-JPEG |
Pixel Pitch | 12 µm |
Spectral Band | 8-14 µm |
NETD | ≤ 50 mK @ f/1.0 |
Temperature Measurement | Spot · Area · Center Point |
Temperature Range | High Gain: −20° to 150° C / −20° to 450° C (with filter) · Low Gain: 0° to 600° C / 0° to 1600° C (with filter) |
Temperature Alert | Supported |
Sun Burn Protection | Supported |
FFC | Auto, Manual |
Palette | White Hot · Black Hot · Tint · Iron Red · Rainbow 1 · Rainbow 2 · Medical · Arctic · Fulgurite · Hot Iron |
Laser Range Finder
Wavelength | 905 nm |
Measurement Range | 3-3000 m (grasslands ~2000 m, woodlands ~1900 m, roads ~1700 m) |
Measurement Accuracy | ≤ 500 m: ±(0.2 m + distance × 0.15%) · > 500 m: ±1.0 m |
Laser Spot Size | @100 m: 50×450 mm · @1000 m: 450×4500 mm |
Safety Regulation | Class 1 |
Accessible Emission Limit (AEL) | 260 nJ |
Reference Aperture | 18 mm |
Max Pulse Power | 52 W (within 5 ns) |
NIR Auxiliary Light
Wavelength | 850 nm |
FOV | 4.6 ± 0.6° (Round) |
Safety Regulation | Class 1 |
Illumination Range | @100 m: ~8 m diameter circle |
Special Features
Hybrid Optical Zoom | 34× |
Max Zoom | 400× |
Link Zoom | Supported |
Click to Aim | Supported |
High-Res Grid Photo | Supported |
Night Scene | Supported |
Timestamp | Supported |
Smart Capture | Supported |
Video Pre-Recording | Supported |
UHR Infrared Image | Supported |
Data Storage & Software
Supported microSD Cards | U3 / Class 10 / V30 or above |
File System | exFAT |
Recommended microSD Cards | Lexar 1066x V30 A2 64/128/256/512 GB · Kingston CANVAS GO! Plus V30 A2 64/128/256/512 GB |
Mapping Software | DJI Terra · DJI FlightHub 2 |
Infrared Analysis Software | DJI Thermal Analysis Tool 3 |
Related Products
-
DJI Zenmuse L1
£11,600.00 Buy Now -
TB65 Intelligent Flight Battery
£740.00 Buy Now -
DJI Matrice 400
£10,650.00 Buy Now -
DJI Zenmuse H20N
£12,720.00 Buy Now -
Zenmuse H20T
£10,200.00 Buy Now -
DJI Zenmuse P1 Camera Body
£5,595.00 Buy Now -
DJI Zenmuse L2
£11,341.00 Buy Now -
DJI Matrice 350 RTK Basic Combo
£10,959.00 Buy Now -
DJI Matrice 350 RTK
£8,389.00 Buy Now -
BS65 Intelligent Battery Station
£1,090.00 Buy Now